| Song Name | Year | * Rating * |
| A Proper Burial | 2001 | 1.67 |
| African Wind (Jobba Jobba Joolee) | 1995 | 1.50 |
| An Open Letter To Charlton Heston | 2001 | 1.50 |
| Anchored | 1996 | 1.00 |
| Away To Stay | 2000 | 1.00 |
| Big Joe | 1996 | 1.00 |
| Bisection | 1995 | 1.00 |
| Bleeding Hole | 1992 | 1.33 |
| Bob's Wacky Tobacky | 1995 | 1.67 |
| Breaking | 1995 | 1.50 |
| Electric Dreams | 1992 | 1.50 |
| Fake Smile (Turn on U) | 1994 | 1.67 |
| Fazed | 1992 | 1.00 |
| Here and Alone (To Stay) | 1995 | 1.33 |
| India | 1995 | 1.50 |
| Jagged Poke @ 90BPM (Feat. cHeKKrd phL@GG) joanieloveschachi | 2009 | 1.00 |
| James Bond Thing | 2009 | 1.00 |
| Jones Clone | 1999 | 1.00 |
| King of the Underwater Life | 1992 | 1.50 |
| Last Sight | 1998 | 1.00 |
| No Hesitation | 1997 | 1.00 |
| Nothing Wrong | 2003 | 1.67 |
| Oh Yeah Before You Go | 2008 | 1.00 |
| Pictures In My Head | 1995 | 1.50 |
| Randy | 1995 | 1.50 |
| Salted Excuses | 2002 | 1.00 |
| Skyscraping | 1994 | 1.50 |
| So They Say | 1996 | 1.50 |
| Something I Was Thinking About | 2008 | 1.50 |
| Song For Tressa's | 2000 | 1.00 |
| Steenkee | 1995 | 1.50 |
| The Lives We Lead | 2000 | 1.00 |
| The Next To Last Track | 2008 | 1.50 |
| The Simple Guy | 2000 | 1.50 |
| This Break | 2005 | 1.50 |
| Two Thousand Miles | 1995 | 1.50 |
| Whylight | 1995 | 1.50 |
| You'll See | 1995 | 1.00 |


