| Song Name | Year | * Rating * |
| 404 | 2009 | 4.00 |
| Al Capella, How Come You Don't Sing With The Music Up | 2002 | 4.00 |
| Altima Bud-Get | 1998 | 4.00 |
| Bubble Theme, The Great | 1999 | 4.00 |
| Burden Tree | 1995 | 4.00 |
| Damn TV | 2008 | 4.00 |
| Days Like Rusty Nails | 2001 | 4.00 |
| Dedication Street | 2003 | 4.00 |
| Friend and Nemesis | 2008 | 4.00 |
| Graphic and Vague | 1998 | 4.00 |
| Inside Out | 2008 | 4.00 |
| James Taylor | 2000 | 4.00 |
| Let Down | 1995 | 4.00 |
| Lilt | 1997 | 4.00 |
| Miss Misery | 2003 | 4.00 |
| MT500 (Casiotone) | 2002 | 4.00 |
| Patterns | 2008 | 4.00 |
| Reliable | 2009 | 4.00 |
| Sometimes Words Hurt | 2002 | 4.00 |
| Steal Away | 2005 | 4.00 |
| Sunday Best | 2002 | 4.00 |
| Visitors | 1998 | 4.00 |
| When Doves Cry | 2008 | 4.00 |


